| Group Size | 2 - 9 employees (available in most states) |
| Monthly Benefit | 50%, 60%, 66.7%, or 70%6 of basic weekly earnings to a $1,000 weekly maximum benefit, less other income benefits. Flat amounts of coverage for all (not to exceed 70% of weekly earnings), less other income benefits |
| Guarantee Issue | Coverage is available without evidence of insurability for all eligible employees who enroll within 31 days of eligibility |
| Elimination Period | Zero days for injury or seven days of injury/seven days of sickness |
| Benefits Commence | First day of injury or eighth day of injury/eighth day of sickness |
| Benefit Period | Choice of 13 or 26 weeks |
| Pre-Existing Conditions Limitation | Three months prior/6 months after (Pre-Existing Conditions Limitations may vary by state.) |
| Coverage Type | Non-occupational |
| Maternity Benefits | Paid as any other illness |
| Recurrent Disability | 14-day return-to-work period |
| Contributions | Employers can pay all, part of, or none of the premium |
| Carve Outs | Permitted for two or more eligible employees within a class. Carve outs cannot exclude preferred risk employees |
| Rate Guarantee | Initial rate guaranteed for 36 months |
6. 66.7% and 70% options are only available for Preferred Risk Employees