The product provides employees with the choice of insurance coverage that best meets their needs. It offer a variety of plan options, and provides a monthly benefit to eligible employees due to an. The employee pays the entire cost of the plan.
| Eligible Class Descriptions | Between 20 hours and 40 hours |
| Benefit Percentages | Between 40% and 66 2/3% of pre-disability earnings, or flat benefits in $100 increments up to a maximum of $2,000 per month for the core plan, and up to $6,000 for the buy-up plan |
| Minimum Payment Amount | $100 or 10% of the gross benefit |
| Maximum Benefit Periods | Up to Social Security Normal Retirement Age (SSNRA) |
| Elimination Periods | Between 30 and 180 days |
| 24-hour Coverage | For covered injuries or sickness on or off the job |
| Definition of Disability | Two year Regular Occupation with reasonable employment option and any occupation; with choice of partial or residual disability |
| Workplace Modification Benefit | A benefit to the employer to facilitate the insured's return to work, if the insured is: (1) receiving an LTD Benefit; and (2) able to return to work for the employer should the employer make a modification to the insured's worksite. The standard maximum benefit is $2,000; filed maximum goes up to $25,000 |
| Personal Care Assistance Benefit | Provides a monthly benefit to the insured after the end of the maximum benefit period, for a maximum of 60 months, if the insured has a loss of two (2) or more activities of daily living (ADLs), is cognitively impaired, or is terminally ill, and cannot perform any occupation. Monthly benefit is last net monthly benefit, not to exceed $3,000 per month |
| Vocational Rehabilitation Plan | Helping the insured make a successful reentry into the work force by including incentives and services designed to assist disabled insureds to participate in rehabilitation programs |
| Social Security Assistance | Advice and support is available to the insured regarding filing a claim for Social Security disability benefits or appealing a denial of the insured's claim for Social Security disability benefits |
| Exclusions and Limitations | Included; A pre-existing condition exclusion is also included |
| Return to Work Incentive | Between 12 and 24 months |
Our Long-Term Disability plans are packaged with the following: